Product display
LPT-S High Precision Pressure Transmitter
● High-performance single crystal silicon core
● 24-bit high precision ADC
● Wide transferable range
● Configurable via HART handheld device
● Dual compensation for circuit and core
● Output damping can be set
● Available with ultra-low temperature drift type (20ppm/℃typ.)
● Has RS485 function (please specify when ordering)
Key words:
Classification:
Download information:
Product Description
Product Overview Product overview
The LPT-S series intelligent pressure transmitter adopts a microprocessor core modular design in circuit design, which has good anti-interference performance. The internal configuration of the temperature sensor compensates for the transmitter, improving measurement accuracy and reducing temperature drift, with characteristics such as long-term stability, high reliability, and strong self-diagnosis capability. Users can calibrate, set, and configure the transmitter through the HART communication handheld device. The interface is fully designed in Chinese, with different password permissions, making it convenient for users to set. It is widely used in chemical, metallurgy, water conservancy, electric power, petroleum, and other occasions.
Performance Indicators TECHNICAL PARAMETERS
Measuring Medium | Gas, Liquid, Steam | ||
Measuring Range | Minimum Range (kpa) | Range and Sensor Limit Value (kpa) | |
Maximum Range (URL) | Minimum Range (LRL) | ||
1.0 | 6.0 | -6.0 | |
4.0 | 40 | -40 | |
10.0 | 100 | -100 | |
12.5 | 250 | -100 | |
25.0 | 500 | -100 | |
25.0 | 1000 | -100 | |
87.5 | 3500 | -100 | |
Range Ratio: | 40:1 | ||
Accuracy | 0.075 level, 0.1 level (including linearity, hysteresis, and repeatability) | ||
Range Ratio Impact: | 0.075 level | When the range ratio is 1:1—10:1, it is ±0.05% of the calibrated range; | |
When the range ratio >10:1, it is ±[0.0075×range ratio]%. | |||
0.1 level, 0.2 level | When the range ratio is 1:1—10:1, it is ±0.1% of the calibrated range. | ||
When the range ratio >10:1, it is ±[0.05+0.005×range ratio]%. | |||
Stability | 0.075 level | The error over 36 months is ±0.15% of the maximum range. | |
0.1 level | The error over 36 months is ±0.2% of the maximum range | ||
0.2 level | The error over 36 months is ±0.25% of the maximum range | ||
Temperature Impact | 0.075 level | Zero or range error is ±0.15% of the maximum range/28℃ | |
0.1 level | Zero or range error is ±0.2% of the maximum range/28℃ | ||
0.2 level | Zero or range error is ±0.25% of the maximum range/28℃ | ||
Power Supply Impact | Less than ±0.005% of the calibrated range/V | ||
Vibration Impact | Less than ±0.05% of the maximum range/g | ||
Installation Impact | Zero drift does not exceed 0.25kPa, this error can be eliminated by zero adjustment, with no impact on the range | ||
Static Pressure Impact | ±0.05% URL/10MPa | ||
Output Signal | 4-20mA+HART (can also have RS485) | ||
Power Supply | 15-36VDC | ||
Ambient Temperature: | -40℃~85℃ | ||
Medium Temperature | -40℃~120℃ | ||
Storage Temperature | -40℃~85℃ | ||
Display | 7-digit LCD display | ||
Protection Level | IP65 | ||
Explosion-proof Level | Exd IIC T6Gb |
Appearance Size APPEARANCE OF SIZE
Data is being prepared...
Installation Requirements INSTALLATION
Data is being prepared...
Previous Page
Previous Page
Related Products
Product inquiry
If you are interested in our products, please leave your e-mail, we will contact you as soon as possible, thank you!
Tianjin Ling Yu Technology Co., Ltd.
Operator:86-22-58554679
Fax: 022-58285528
After-sales technical support:86-18920413023
Complaint Hotline:86-15822286986
Factory Address: No.5 Yingbin Road, Xiqing District, Tianjin
E-mail:sales@lingyukeji.com
Purchasing Department E-mail:lykj_tj@163.com
WeChat Scan

Copyright©2022 Tianjin Ling Yu Technology Co., Ltd